Paid users who had an existing plan before November 6, 2024 were given the option to keep their legacy plan.
Legacy plan features will differ depending on which plan you had.
Property | Free | Maker | Team | Business 2024 |
---|---|---|---|---|
Personal users | 10 | Unlimited | 20 | 40 |
Editors | 2 | 2 | 5 | 10 |
Published apps | 1 | 1 | Unlimited | Unlimited |
Updates | N/A | 500 | 5,000 | 10,000 |
Data Sources | Glide Tables | + Google Sheets | + Airtable, Excel | + BigTables, BigQuery, SQL |
Spreadsheet data source rows | 25,000 | 25,000 | 25,000 | 25,000 |
High-scale data source rows | - | - | - | 10,000,000 |
File Storage | 500MB | 5GB | 100GB | 500GB |
40+ Components | â | â | â | â |
90+ Column Types | â | â | â | â |
User-Specific Data | â | â | â | â |
Glide AI | â | â | â | â |
Web Embeds | â | â | â | â |
Custom Domains | â | â | â | â |
Branded Sign-In | â | â | â | â |
Manual Publishing | â | â | â | â |
Protected Columns | â | â | â | â |
Trigger Webhook | â | â | â | â |
CSS | â | â | â | â |
Signature Pad | â | â | â | â |
Glide Basic API | â | â | â | â |
Glide Advanced API | â | â | â | â |
Call API | â | â | â | â |
iFrame Embedding | â | â | â | â |
Barcode Scanner | â | â | â | â |
Action Logs History | 7 Days | 30 Days | 60 Days | 90 Days |
Domain Monitoring | â | â | â | Enterprise |
Service-Level Agreement | â | â | â | Enterprise |
Custom Terms of Service | â | â | â | Enterprise |
Single Sign-on | â | â | â | Enterprise |
Property | Free | Starter | Pro | Business 2023 |
---|---|---|---|---|
Private users | 3 | 15 | 50 | 100 |
Public users | 10 | 1,000 | 5,000 | 10,000 |
Published apps | 3 | 5 | Unlimited | Unlimited |
Updates | 1,000 | 2,500 | 10,000 | 25,000 |
Data Sources | Glide Tables | + Google Sheets, Airtable, Excel | + Google Sheets, Airtable, Excel | + BigTables, BigQuery, SQL |
Spreadsheet data source rows* | 500 | 5,000 | 25,000 | 25,000 |
High-scale data source rows | - | - | - | 100,000 |
Editors | 2 | 5 | 10 | 25 |
File Storage | 200MB | 5GB | 50GB | 1TB |
40+ Components | â | â | â | â |
90+ Column Types | â | â | â | â |
User-Specific Data | â | â | â | â |
Web Embeds | â | â | â | â |
Custom Domains | â | â | â | â |
Manual Publishing | â | â | â | â |
Protected Columns | â | â | â | â |
Signature Pad | â | â | â | â |
Branded Sign-In | â | â | â | â |
Glide Basic API | â | â | â | â |
Glide Advanced API | â | â | â | â |
CSS | â | â | â | â |
iFrame Embedding | â | â | â | â |
Offline Add-Row | â | â | â | â |
Domain Monitoring | â | â | â | Enterprise |
Service-Level Agreement | â | â | â | Enterprise |
Custom Terms of Service | â | â | â | Enterprise |
Single Sign-on | â | â | â | Enterprise |
SQL Data Sources | â | â | â | Enterprise |
*Note that only Glide Tables can be used on free plans as of December 18. 2024. Read more here.
The Trigger Webhook and OpenAI integrations are no longer available on legacy free plans. To access these features, create a new team with the plan level required.
The following consumes updates on legacy plans. Note that data changes consume updates per row changed. Changes to Glide Tables and Big Tables are counted.
If your team hits the quota of updates allotted to your plan, you can enable Unlimited Usage to keep using updates during that billing period. Depending on which legacy plan you have, updates will be charged to your account in one of two ways:
The unlimited usage modal on the billing and usage pages will indicate which unlimited updates billing structure your team is on.
At some point legacy plans will likely end. Glide will give users at least three months notice before legacy plan changes go into effect.
It depends which version of the Legacy Business Plan you have.
This is a default error message signaling you are over your row limit. Please confirm your row limit in the chart above.
Only Glide Tables can be used on free plans as of December 18. 2024. Read more here.
Public vs. Private Users: https://www.glideapps.com/docs/essentials/users
OLD PLANS: https://www.glideapps.com/pricing/legacy